Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
22 Feb 64
TYPE
SHIP COURSE/SP
WIND & WIND D
0100 03°35'S 171°33'uras Calm 8 1005.8 82 81 88 Acu 3 040/2 90 040 15 LYING TO OFF BRANDE IS
0200 03°35.5' 171°31'W II 8 1004.7 82 81 88 Ac 6 040/2 90 040 15
0300 03°36'S 171°33' WEST II 8 1004.7 82 81 88 Ac 6 040/2 90 040 15
0400 03°34.15' 171°36.5W II 8 1007.5 82 81 88 Ac 6 040/2 90 040 15
0500 03°35.9'S 171°32.4'W II 8 1007.5 82 81 88 Ac 6 040/3 90 040 15
0600 03°34.9'S 171°33.8W II 8 1007.5 82 81 88 Ac 6 040/3 90 040 15
0700 03°35.2'S 171°35.2W II 12 1008.1 82 77 84 Cu 6 040/2 90 040 14
0800 03°35.25' 171°35.25W CALM 10 1008.8 83 78 84 Cu 6 040/2 90 040 14
0900 03°35.25' 171°35.2W CALM 10 1009.5 84 79 84 Cu 6 040/2 90 040 14
1000 03°35.25' 171°35.2W CALM 10 1009.1 85 78 80 Cu 6 040/2 90 040 14
1100 03°35.25' 171°35.2W CALM 10 1009.1 85 78 80 Cu 6 040/2 90 040 14
1200 03°35.25' 171°35.2W CALM 10 1008.8 84 79 84 Cu 6 040/2 90 040 14
1300 03°35.25' 171°35.2W CALM 10 1007.5 83 79 84 Cu 6 040/2 90 040 12
1400 03°35.25' 171°35.2W CALM 10 1006.8 83 79 84 Cu 6 040/2 90 040 12
1500 03°35.5' 171°35'W CALM 16 1006.5 83 79 84 Cu 6 040/2 90 040
1600 03°35.5' 171°35'W II 10 1006.1 86 81 79 Cu 6 040/2 90 040 060
1700 03°35.5' 171°35'W II 10 1006.1 83 73 73 Cu 6 040/2 90 040 060
1800 03°35.5' 171°35'W II 10 1006.1 83 73 73 Cu 6 040/2 90 040 060
1900 03°35.5' 171°35'W II 10 1006.1 83 73 73 Cu 6 040/2 90 040 060
2000 03°35.5' 171°35'W CALM 8 1007.8 83 76 80 Cu 6 060/3 90 12 060
2100 03°35.5' 171°35'W CALM 8 1008.8 83 76 80 Cu 6 060/3 90 12 060
2200 03°35.5' 171°35'W CALM 8 1009.5 83 76 80 Cu 6 060/3 90 12 060
2300 03°35.5' 171°35'W CALM 8 1009.5 83 76 80 Cu 6 060/3 90 12 060
2400 03°35.5' 171°35'W II 8 1009.5 83 76 80 Cu 6 060/2 90 8 060
REMARKS:
X RAY
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILITARS
12-5-89 955