Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
14 FERB 64
TWIN TAT
0100 88°-11' then N 176°30'W CALM 5 10058 77 74 84 8 cbcu 840/2 90 040 10 200/4
0200 00°-11.3'EN 176°-32' all W 11 7 1004.1 76 74 76 6 cbcu 840/2 90 078 10 080/3
0300 00°-12.7' out N 176°-3'W 11 7 1003.4 76 74 76 4 AC 060/2 90 070 10 210/3
0400 00°-10.58'N 176°-32'W 11 6 1003.1 82 75 80 4 CB 060/2 90 070 11 070/3
0500 00°-11'N 176°-32'W 11 5 1003.1 83 75 76 7 AC 070/2 90 080 10 180/4
0600 00°-16'蓄N 176°-39' sur W 11 5 1003.4 83 75 76 6 AC 075/2 90 075 11 030/4
0700 00°-11'N 176°-31'W 11 8 1004.1 83 75 76 6 Afcu 080/2 90 080 12 090/4
0800 00°-13' phase N 176°-31'W CALM 10 1004.7 83 75 76 7 Afcu 080/2 90 080 12 020/3
0900 00°-12' re N 176°-31'W CALM 10 1005.1 84 74 73 7 Afcu 080/2 90 080 12 155/3
1000 00°-12'N 176°-31' up W CALM 10 1005.8 84 74 73 7 Afcu 080/2 90 080 12 155/3
1100 00°-12' phase N 176°-31'W CALM 10 1005.8 86 75 70 7 Afcu 080/2 90 080 12 090/
1200 00°-12'N 176°-31'W CALM 10 1005.1 86 75 70 7 Afcu 080/2 90 080 10
1300 00°-06'N 176°-25'W CALM 10 1003.4 88 79 64 7 Afcu 080/3 90 080 10 147/12
1400 00°-58'S 176°-18'W CALM 10 1003.1 88 74 64 8 Afcu 080/3 90 080 10 147/12
1500 00°-40's 176°-13'W CALM 10 1002.7 87 76 67 8 Afcu 080/3 90 080 10 147/12
1600 00°-40's 176°-13'W CALM 10 1002.7 89 75 67 7 Afcu 080/3 90 080 10 147/12
1700 00°-40'S 176°-13'W CALM 10 1003.1 89 75 67 7 Afcu 080/3 90 080 10 147/12
1800 00°-40'S 176°-13'W CALM 10 1003.4 89 76 73 7 Afcu 080/3 90 080 10 147/12
1900 01-02's 175-46'W CALM 10 1003.1 85 77 77 6 Cu 080/3 90 080 10 147/12
2000 01-02's 175-52'W CALM 8 1003.7 84 74 73 6 Cu 080/3 90 080 10 147/12
2100 01°-07's 175-46'W CALM 8 1003.7 84 74 73 6 Cu 080/3 90 080 12 147/12
2200 01°-14's 175-41'W CALM 8 1004.4 84 74 73 4 Cu 080/3 90 080 12 147/12
2300 01°-23's 175-35'W CALM 8 1004.4 84 74 73 4 Cu 080/3 90 080 12 147/12
2400 02°-29'S 176-29'W 11 8 1005.1 84 74 73 4 Cu 116/3 90 110 14 148/11.7
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
12-5-63 955