Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE FEB. 3 1964
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUMID TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300
0400
0500
0600
0700
0800
0900
1000 21°-00'N 158°-05.7'W CALM 8 1,014.9 76 73 83 CU 3 050/1 79 4 050 180/13
1100 20°-43'N 158°-05.7'W CALM 8 1,012.9 80 75 83 CU 5 050/1 79 6 050 200/13
1200 20°-37'N 158°-07.5'W CALM 8 1,012.5 79 78 88 CU 6 050/2 79 6 050 221/13
1300 20°-28'N 158°-15'W CALM 8 1,012.9 79 78 88 CU 6 050/2 80 6 050 221/13
1400 20°-17'N 158°-37'W UNCHANGED 10 1,012.3 79 78 88 CU 3 055/2 80 6 060 221/13
1500 20°-08'N 158°-33'W UNCHANGED 10 1,011.2 80 79.5 91.5 CU 1 055/1/3 80 4 065 221/13
1600 19°-59'N 158°-42'W UNCHANGED 10 1,011.2 80 79.5 91.5 CU 3 058/2 80 4 065 221/13
1700 19°-33'W 158°-57'W UNCHANGED 10 1,011.3 80 79.5 91.5 CU 3 058/2 80 4 060 221/13
1800 19°-39'W 159°-06'W UNCHANGED 10 1,011.4 80 79.5 91.5 CU 3 058/2 80 4 060 221/13
1900 19°-28'W 159°-09'W UNCHANGED 5 1,011.9 78 74 89 CU 3 058/2 80 4 040 221/13
2000 19°-20'W 159°-01'W CALM 5 1,012.9 79 74 88 CU 3 060/2 80 6 045 223/13
2100 19°-11'W 159°-30'W CALM 5 1,013.2 78 72 87 CU 3 060/2 80 5 045 223/13
2200 19°-03'W 159°-39'W CALM 5 1,013.2 76 72 87 CU 3 060/2 80 4 045 223/13
2300 18°-43'W 159°-48'W CALM 5 1,014.2 76 72 87 CU 3 060/2 80 5 045 223/13
2400 18°-43'W 159°-45'W CALM 6 1,013.5 76 73 91 CU 4 060/3 80 6 045 223/13
REMARKS:
$1800
UNCHANGED 5 1,011.2 75 78.5 86.5 CU 3 050/2 78 4 040 221/13
AT 1800 Set all clocks Back 1 Hour to +11 X ZONE TIME J. Hollenbeck SM1
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-MNH-955
12-5-63