Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
March 17, 1964
At Sea Observations
Ship's course: NE, Wind: N 15-20 mph, Sky: threatening, heavy
cumulus-nimbus to North, rain squalls
# Birds | Direction | Time | Species + Activity
---|---|---|---
--|---|---|---
2 | SW | 0800 | Sea slightly choppy - white caps; clouds 8/10
W.T. Shearwater
1 | -- | 0825 | Bird species
--|---|---|---
break < | 0830 | Visibility 0 - heavy rain + wind
--|---|---|---
- | - | 0845 | Clearing - resumed watch - light poor
2 | NE | 0900 | W-T. Tropicbird - clouds 10/10
[illegible]
1 | NE | 0905 | Bird up - too distant.
1 | NE | 0925 | W.T. Tropicbird
3 | NE | 0926 | Noddy Tern
1 | -- | 0945 | Bird species - too distant
1 | NE | 1043 | WTS.
1 | E | 1044 | WTS.
2 | E | 1159 | WTS
1 | Circling | 1245 | RFB im.
1 | E | 1315 | WTS
2 | SE | 1317 | WTS
1 | E | 1318 | WTS
1 | N | 1324 | WTS
3 | N | 1343 | WTS - same as before?? - huge
pollaig ship
4 | NE | 1645 | Sooty Tern
2 | NE | 1645 | Fairy Tern
--|---|---|---
1808 | -- | -- | Observation closed