Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
8 OCT 63 2100 02°29'N 46 174°23'W 75' 00
2200 2°20'N 26 174°53'W 08
2300 2°11'N 26 175°02'W 16
9 OCT 63 0000 2°05'N 16 175°12'W 24
0100 1°55'N 206 175°19'W 32
0200 1°43'N 1'56 175°21'W 48
0300 1°37'N 96 175°25'W 48
0400 1°28'N 36 175°35'W 56
0500 01°23'N 20 175°49'W 04
0600 1°19'N 16 176°05'W 12
0700 1°15'N 906 176°08'W 20
0800 1°06'N 0'56 176°18'W 28
0900 0°47'N 176°38'W
1000
1100