Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE TIME LOCANTY
3/28 1300 06°-07'N 166°-32'W
1400 06°-18'N 166°-25'N
1500 06°-31'N 166°-17.5'N
1600 06°-42'N 166°-11.2'N
1700 06°-54'N 166°-04'N
1800 07°-04'N 165°-59'N
1830 07°-09'N 165°-55'N
3/30 0750 14°-20'N -162°-02'W
0815 14°-21'N -162°-01'W
0950 14°-44'N -161°-50'W
1540 15°-29'N -161°-30'W
3/31 0530 18°-18'N -159°51.5'W
0730 18°-39'N -159°-35.5'W
0800 18°-43'N -159°-32.5'W
0900 18°-51.5'N -159°-25.5'W
1000 19°-00.0'N -159°-19.0'W
1100 19°-09.5'N -159°-13.5'W
1200 19°-17.0'N -159°-07.0'W
1400 19°-35.15'N -159°-00.15'W
1500 19°-34.0'N -158°54.0'W
over