Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE TIME LOCALITY
3/26 1750 01° 30' S 178° 54' W
3/27 0900 0° 42' N 169° 42.5' W
1000 0° 53' N 169° 36' W
1100 01° 03.5' N 169° 28' W
1200 01° 14' N 169° 20.5' W
1400 01° 39' N 169° 09' W
1530 01° 55' N 168° 58.5' W
1600 02° 01' N 168° 54.5' W
1700 02° 12.5' N 168° 47.5' W
1800 02° 23' N 168° 41' W
1845 02° 30' N 168° 36' W
3/28 0600 04° 45' N 167° 22.5' W
0700 04° 57.5' N 167° 16' W
0800 05° 09' N 167° 09' W
0900 05° 22' N 166° 58' W
1000 05° 34' N 166° 52' W
1100 05° 45' N 166° 45' W
1200 05° 57' N 166° 38' W
1300
1400
1500
1600
Over