Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Position for 3/15 - Bird sightings
Time Lat Long,
0700 19-08 174-58
0900 17-56 174-58
0900 17-48.5 174-58
1000 17-31.5 174-58
1100 17-19.2 174-58
1200 17-06.1 174-58
1300 16-56 175-00
1400 16-44 175-00
1500 16-32 175-00
1600 16-20 175-00
1700 16-07.9 175-00.1
1800 15-56.9 175-00
1900 15-54.8 175-01
1.
28" x 4 3/8."