Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
9 Feb.
0700
0800
0900
1000
1100
1200
1300
1400
1500
1600
1700
1800
1900
LOCALITY
23° 14.5'N 164° 59'W
23° 54'N 164° 28'W
23° 16.5'N 165° 11.5'W
23° 66'N 164° 56'W
23° 18.5'N 165° 33.5'W
23° 02.8'N 165° 18'W
23° 20'N 165° 35.8'W
23° 05.5'N 165° 35'W
23° 22'N 165° 48'W
23° 13.0'N 165° 55'W
23° 23.5'W 165° 58'W
23° 26'N 166° 12'W
23° 33.5'N 166° 19'W
23° 41'N 166° 19'W
23° 49'N 166° 19'W
23° 49.5'N 166° 22'W
23° 50'N 166° 25'W
23° 50.5'N 166° 29'W
10 Feb.
0800
0900
1000
1100
1200
1300
1400
24° 10.0'N 167° 58.1'W
24° 11.5'N 168° 06'W
24° 13.5'N 168° 15'W
24° 15.5'N 168° 24.5'W
24° 17.5'N 168° 34'W
24° 20'N 168° 43'
24° 21.5'N 168° 45'