Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Mayhew
1953
Mallard
Box 1
E 72
Experimental | Date | Relative Humidity | Temp.(°C.)
3/3 | 38 | 36
3/5 | 48 | 37
3/6 | 45 | 37
3/8 | 45 | 37
3/9 | 45 | 37
3/11 | 44 | 37
3/12 * | 45 | 37.5
3/15 | 40 (+1 pan) | 38
3/16 | 40 | 38
3/17 | 45 | 38
3/18 | 50 | 38
3/19 | 49 (+2 bowls) | 38
3/20 | 34 (+1 bowl) | 38
3/20 | 34 (+2 bowls) | 38
3/20 | 40 (+1 pan) | 38.
3/21 | 37 | 38
3/22 | 40 | 39
3/23 | 40 | 38
3/25 | 45 | 38
3/29 | 57 | 38.5
3/31 | 45 | 38
3/31 | 42 | 38
4/2 | 35 | 38
4/2 | 45 | 38.5
4/3 | 43 | 39
4/4 | 44 | 39
4/5 | 48 | 39
4/7 | 43 | 39
4/8 | 42 | 38.5
* changed from box 4 to box 1.