Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Mallard 28
Washing
16:30
Edg No | G.H. | Water Condition | Remarks
-----|------|-----------------|--------
540 | 40 | 5 | in 3/4 stream
191 | 40 | 5 | in 1/2 stream
504 | 25 | 0 | in 1/8 stream
505 | 25 | 1 | (rooz oat) hanging
508 | 25 | 5 | dew tall gminub keib
509 | 25 | 5 | minang +1/E u
510 | 25 | 5 | minang +1/E u
511 | 28 | 1 | rooz oat hanging
515 | 28 | 1 | dew tall gminub keib
517 | 28 | 1 | dew tall gminub keib
514 | 28 | 5 | rooz oat hanging
519 | 28 | 5 | (rooz oat) hanging
Total No of eggs collected was 2
New otter set, naber] new jottles #2
Edg No | G.H. | Water Condition | Remarks
-----|------|-----------------|--------
517 | 28 | 1 | rooz oat hanging
518 | 28 | 1 | dew tall gminub keib
551 | 28 | 5 | rooz oat hanging
554 | 25 | 0 | new tail gminub keib
552 | 25 | 1 | [illegible]tail gminub keib
558 | 25 | 5 | any time flame grew
533 | 26 | 5 | no grow - rooz oat hanging
534 | 40 | 1 | any time flame grew
538 | 40 | 5 | new tail gminub keib
Total No of eggs collected was 7
new otter set, naber] new jottles #51
Edg No | G.H. | Water Condition | Remarks
-----|------|-----------------|--------
540 | 40 | 1 | dew tall gminub keib