Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Sunrise - Sunset (Local Mean Time), 1961
Southern California
Date Time Sunrise Time Sunset Hours Light
Jan. 1 0708 1658 9'50"
Jan 31 0700 1728 10'28"
Feb. 1 0700 1729 10'29"
Feb. 28 0631 1755 11'24"
Mar. 1 0630 1756 11'26"
Mar. 31 0549 1820 13'11"
Apr. 1 0548 1821 13'13"
Apr. 30 0511 1844 13'33"
May 1 0510 1845 13'35"
May 31 0448 1908 15'00"
June 1 0447 1908 15'01"
June 30 0449 1918 15'09"
July 1 0450 1918 15'08"
July 31 0509 1904 14'35"
Aug. 1 0509 1903 14'34"
Aug. 3) 0531 1829 13'38"
Sept. 1 0532 1827 13'35"
Sept.30 0553 1746 12'33"
Oct. 1 0556 1743 12'27"
Oct. 3) 0620 1707 11'27"
Nov. 1 0621 1706 11'25"
Nov. 30 0648 1649 10'01"
Dec. 1 0649 1649 10'00"
Dec.31 0708 1658 9'50"
Date Time Sunrise Time Sunset Hours Light
June 2) 0446 1917 15'11"
Dec. 2) 0704 1652 9'48"
Source: Hansen, Harry (Editor). 1961. The world almanac and
book of facts for 1961. New York World-Telegram
Corp., New York, 896 pp.