Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
DIPSO SAURUS DORSALIS
Caught - Palm Springs 6/7/67
Adult ♂ - 130 mm (S-V)
#1 Thermistor
Date Time Temp(°C) Date Time Temp(°C) Date Time Temp(°C)
6/19/67 0735 41.0 6/20/67 0720 36.0 Range = 33.5° - 44.0°C
0750 40.0 0740 34.5 x̄ (total) = 37.5°C
0830 39.5 0800 36.5
0850 42.0 0900 35.0 x̄ (AM) = 37.4
0910 38.0 0920 37.0 x̄ (PM) = 37.5
0930 38.5 0940 38.5
0950 37.5 1000 36.5 ΣX = 1836.5 (N=49)
1010 38.5 1020 35.5 ΣX(AM) = 898.5 (N=24)
1030 37.5 1040 36.5 ΣX(PM) = 938.0 (N=25)
1050 37.0 1100 35.0
1110 37.0 1120 36.0
1130 37.5 1200 37.5
1150 37.5 1220 37.0
1210 37.0 1240 37.5
1230 38.0 1300 37.0
1250 38.0 1320 37.0
1310 39.0 1340 37.0
1330 37.5 1400 37.0
1350 39.0 1420 38.0
1410 38.0 1440 38.0
1430 37.0
1450 39.0
1510 38.0
1530 37.0
1550 39.0
1610 37.0
1630 38.0
1650 35.5
1710 35.0