Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
DIPSOSAURUS DORSALIS
Caught - Palm Springs 5/27/67
Adult ♂ - 120 mm (S-V)
#3 Thermistor
Date Time Temp(°C) Date Time Temp(°C) Date Time Temp(°C)
5/31/67 0840 38.5 6/1/67 0900 39.5 Range = 33,0° - 40,0°C
0900 33.5 0920 37.0 x̄ (total) = 38.1 (N=49)
0920 35.0 0940 38.5 x̄ (AM) = 38,0 (N=25)
0940 37.5 1000 36.5 x̄ (PM) = 38,2 (N=24)
1000 40.0 1020 37.0
1020 — 1040 37.0 Σx = 1865,5
1040 39.5 1100 39.0 Σx (AM) = 949,5
1100 40.0 1120 38.0 Σx (PM) = 916,0
1120 39.5 1140 38.0
1140 38.5 1200 34.0
1200 40.0 1220 38.0
1220 39.0 1240 38.5
1240 38.5 1300 37.5
1300 38.5 1320 38.5
1320 38.5 1340 38.0
1340 39.0 1400 37.5
1400 39.5 1420 37.0
1420 39.5 1440 37.0
1440 38.5 1500 37.0
1500 37.5 1520 38.5
1520 38.0
1540 39.5
1600 38.5
6/1/67 0640 38.0
0700 38.0
0720 38.0
0740 38.0
0800 39.0
0820 38.5
0840 37.5