Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
DIPSO SAURUS DORSALIS
Caught - Palm Springs 5/27/67
Adult ♂ - 118 mm (S-V)
#1 Thermistor
Date Time Temp(°C) Date Time Temp(°C) Date Time Temp(°C)
5/31/67 0830 38.5 6/1/67 0830 37.5
0850 36.5 0850 37.0 Range = 34.0° - 39.5°C
0910 36.5 0910 38.0 X̄ (Total) = 37.4 (N=51)
0930 36.5 0930 36.5 X̄ (AM) = 37.3 (N=28)
0950 38.0 0950 36.0 X̄ (PM) = 37.7 (N=23)
1010 38.5 1010 37.0
1030 37.5 1030 36.5 ΣX = 1909.5
1050 38.0 1050 38.5 ΣX (AM) = 1043.0
1110 37.0 1110 37.0 ΣX (PM) = 866.5
1130 39.5 1130 38.0
1150 38.0 1150 37.0
1210 37.0 1210 37.0
1230 38.0 1230 36.0
1250 37.5 1250 35.5
1310 37.0 1310 35.0
1330 37.5 1330 36.0
1350 38.5 1350 39.0
1410 39.0 1410 36.5
1430 39.5 1430 37.0
1450 39.5 1450 38.0
1510 40.0 1510 38.5
1530 39.5
1550 38.0
1610 37.0
6/1/67 0630 35.0
0650 36.0
0710 36.0
0730 37.5
0750 37.5
0810 37.5