Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
No. 1
Toe Clip #3
SCELOPORUS ORCUTTI
Date Time Temp(°C) Therm No. Date Time Temp(°C) Therm No. Date Time Temp(°C) Therm No.
2/9/67 0930 28.0 1 2/10/67 1000 31.0 1
0950 33.0 1020 33.0
1010 31.0 1040 33.0
1030 32.0 1100 32.0
1050 31.0 1120 32.0
1110 32.0 1140 32.0
1130 33.0 1200 32.0
1150 33.0 1220 34.0
1210 34.0 1240 31.0
1230 33.0 1300 31.5
1250 33.5 1320 32.0
1310 34.0 1340 32.0
1330 34.0 1400 32.5
1350 33.5 1420 34.0
1410 33.5 1440 32.0
1430 33.5 1520 32.5
1450 33.0 1520 33.0
1510 33.0 1540 33.0
1530 33.0 1600 33.0
1550 31.5 1620 32.0
1610 31.0 1640 32.0
1630 31.5
1650 32.0 x (total) = 32.3
1710 32.0 x (am) = 31.8
2/10/67 0800 32.0 x (pm) = 32.7
0810 32.0
0820 31.5
0840 31.0
0906 32.0
0920 33.0
0940 30.5