Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
No. 3
Caught 11/21/66
Ad ♀
SCELOPORUS OCCIDENTALIS
Date Time Temp(°C) Thermi No.
11/21/66 1100 30.0 3
1120 33.0 3
1140 32.5 3
1200 34.0 3
1220 34.5 3
1240 35.0 3
1300 35.5 3
1320 33.5 3
1340 34.5 3
1400 37.5 3
1420 37.5 3
1440 38.0 3
1500 33.0 3
1520 33.0 3
1540 33.0 3
1600 33.0 3
1620 33.0 3
1640 32.0 3
1700 31.0 3
11/22/66 0810 27.5 3
0830 28.0 3
0850 28.5 3
0910 29.0 3
0930 29.0 3
0950 29.5 3
1010 33.0 3
1030 27.0 3
1050 25.0 3
1110 25.5 3
1130 25.5 3
Date Time Temp(°C) Thermi No.
11/22/66 1150 26.0 3
1210 26.0 3
1230 26.0 3
1250 26.0 3
1310 26.0 3
1330 26.0 3
1350 26.0 3
1410 26.0 3
1430 26.0 3
1450 26.0 3
1570 26.0 3
x (total) = 30.0
x (am) = 28.9
x (pm) = 30.8
x (dc) = 33.6
x (dc+1) = 27.0