Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
SCELOPORUS ORCUTTI
Toe clip #113
Caught UCR 10/31/66
Imm.♀ 87 mm (S-V)
Field Temp - 32.2°C
Date Time Temp(°C) Therm. No. Date Time Temp(°C) Therm. No.
10/31/66 1130 29.5 1 11/3 0800 25.0 1
1145 29.5 1 0820 28.0 1
1210 29.0 1 0840 29.5 1
1230 29.0 1 0900 30.0 1
1250 28.0 1 0920 31.0 1
1610 31.5 1 0940 32.0 1
11/1/66 0910 30.2 1 1000 32.5 1
0915 30.5 1 1020 32.5 1
1130 33.5 1 1040 32.5 1
1150 33.5 1 1100 33.0 1
1530 32.0 1 1120 33.5 1
11/2 1120 29.0 1 1140 34.0 1
1140 29.0 1 1200 35.5 1
1200 29.0 1 1220 33.5 1
1220 29.0 1 1240 33.5 1
1240 28.0 1 1300 31.0 1
1300 26.5 1 1320 31.0 1
1320 27.0 1 1340 31.0 1
1340 27.5 1 1400 32.0 1
1400 27.5 1 1420 32.0 1
1420 27.5 1 1440 32.0 1
1440 28.0 1 1500 32.0 1
1500 28.0 1 1520 32.0 1
1520 28.0 1 1540 32.0 1
1540 29.0 1 1600 32.0 1
1600 31.5 1 1620 34.0 1
1620 32.0 1 1640 33.5 1
1640 33.0 1 1700 31.5 1
1720 32.0 1
1740 30.0 1
x̄(total) = 30.7
x̄(am) = 31.0
x̄(pm) = 30.5
x̄(d.c.) = 29.0
x̄(d.c.H) = 31.8