Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
SCELOPORUS OCCIDENTALIS TEMPS
(BY SEX)
♂
x x² x x² x x² x x² x x² x x²
31.0 961.00 32.4 1049.76 33.0 1089.00 33.8 1142.44 32.4 1049.76 32.6 1062.76
30.0 900.00 34.1 1162.81 34.1 1162.81 33.8 1142.44 30.0 900.00 34.0 1156.00
32.8 1075.84 34.5 1190.25 32.2 1036.84 35.4 1253.16 32.8 1075.84 36.5 1332.25
33.2 1102.24 33.8 1142.44 34.0 1156.00 35.8 1281.64 32.0 1369.00 34.2 1169.64
34.2 1169.64 33.0 1089.00 34.7 1204.09 34.4 1183.36 35.2 1239.04 36.2 1310.44
34.1 1162.81 33.5 1122.25 35.4 1253.16 33.6 1128.96 36.8 1354.24 37.5 1406.25
33.4 1115.56 34.3 1176.49 35.4 1253.16 35.6 1267.36 34.8 1211.04 35.8 1281.64
38.0 1444.00 35.1 1232.01 35.5 1260.25 36.0 1296.00 35.0 1225.00 32.8 1075.84
36.6 1339.56 34.6 1197.16 30.8 948.64 35.2 1239.04 34.0 1156.00 33.8 1142.44
34.0 1156.00 36.6 1339.56 35.8 1281.64 34.6 1197.16 31.4 985.96 35.6 1267.36
37.5 1406.25 31.7 1004.89 34.8 1211.04 34.2 1169.64 33.0 1089.00 29.5 870.25
35.2 1239.04 35.8 1281.64 35.8 1281.64 34.2 1169.64 34.0 1156.00 34.0 1156.00
34.7 1204.09 35.8 1281.64 34.4 1183.36 34.6 1197.16 34.2 1169.64 32.8 1075.84
31.8 1011.24 29.2 852.64 35.4 1253.16 32.0 1024.00 32.8 1428.84 34.4 1183.36
31.5 992.25 32.8 1075.84 35.9 1288.81 34.0 1156.00 34.4 1183.36 31.7 1004.89
32.8 1075.84 26.8 718.24 31.8 1011.24 34.4 1183.36 31.8 1011.24 33.4 1115.56
35.6 1267.36 32.4 1049.76 34.2 1169.64 34.8 1211.04 35.0 1225.00 35.6 1267.36
32.7 1135.69 34.8 1211.04 37.0 1369.00 33.8 1142.44 35.0 1225.00 33.2 1102.24
35.2 1239.04 32.2 1036.84 35.8 1281.64 34.2 1169.64 35.8 1281.64 33.0 1089.00
37.9 1436.41 35.7 1274.49 35.0 1225.00 30.6 936.36 34.2 1169.64 32.1 1030.41
31.6 998.56 32.5 1056.25 35.0 1225.00 35.4 1253.16 32.2 1036.84 34.0 1156.00
34.6 1197.16 35.0 1225.00 34.8 1211.04 33.2 1102.24 35.2 1239.04 29.6 876.16
31.0 961.00 36.6 1339.56 34.4 1183.36 32.8 1075.84 39.0 1521.00 37.6 1413.76
34.4 1183.36 34.4 1183.36 35.5 1260.25 34.0 1156.00 34.0 1156.00 33.7 1135.69
34.4 1183.36 33.4 1115.56 32.4 1049.76 35.8 1281.64 32.4 1049.76 34.2 1169.64
34.2 1169.64 31.8 1011.24 35.0 1225.00 36.4 1324.96 34.8 1211.04 34.4 1183.36
33.1 1095.61 36.4 1324.96 33.2 1102.24 29.2 852.64 34.0 1156.00 35.0 1225.00
36.2 1310.44 27.7 767.29 34.4 1183.36 33.4 1115.56 36.8 1354.24 32.0 1024.00
38.0 1444.00 34.2 1168.64 35.6 1267.36 31.2 973.44 37.0 1369.00 36.1 1303.21
34.5 1190.25 34.8 1211.04 32.2 1036.84 34.6 1197.16 35.0 1225.00 35.4 1253.16
33.0 1089.00