Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Sceloporus occidentalis Temps.
(By Month)
AUGUST
x x² x x² x x² x x² x x² x x²
35.0 1225.00 35.8 1281.64
34.6 1197.16 35.8 1281.64
31.0 961.00 35.2 1239.04
34.4 1183.36 29.2 852.64
34.4 1183.36 38.4 1474.56
34.2 1169.64 36.6 1339.56
33.1 1095.61 35.0 1225.00
36.2 1310.44 32.0 1024.00
38.0 1444.00 31.0 961.00
31.4 985.96 37.8 1428.84
33.2 1102.24 35.0 1225.00
34.5 1190.25 36.1 1303.21
32.4 1049.76 36.1 1303.21
34.1 1162.81 N = 43
34.5 1190.25 Σx = 1473.17
33.8 1142.44 Σx² = 50,674.43
33.0 1089.00 X̄ = 34.27
33.5 1122.25 (X̄)² = 1174.43
35.2 1239.04 S² = 4.14
33.7 1135.69 S.E = √4.096
34.3 1176.49 = .398
35.1 1232.01
33.7 1135.69
34.6 1197.16
35.7 1274.49
34.8 1211.04
36.6 1339.56
31.5 992.25
31.7 1004.89
31.5 992.25