Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Phrynosoma platyrhinos Temps
(by age)
ADULT (65mm)
X X² X X² X X²
38,6 1489,96 34,8 1354,24
38,8 1505,44 34,0 1156,00
38,6 1489,96 33,8 1142,44
31,9 1017,61 34,2 1169,64
38,0 1444,00 33,4 1115,56
38,5 1482,25 36,0 1296,00
38,8 1505,44 38,3 1466,89
35,0 1225,00 37,8 1428,84
37,0 1369,00 35,6 1267,36
38,4 1474,56 35,6 1267,36
38,4 1474,56 35,8 1281,64
38,1 1451,61 32,8 1075,84
35,4 1253,16 30,5 930,25
36,2 1310,44 29,2 852,64
31,2 973,44 28,8 829,44
37,0 1369,00 N = 45
35,2 1239,04 Σx = 1613,9
35,4 1253,16 Σx² = 58,183,05
37,8 1428,84 X̄ = 35,86
36,2 1310,44 (X̄)² = 1285,93
36,6 1339,56 S² = 7,19
36,0 1296,00 S.E. = √.160
36,4 1324,96 = .40
33,4 1115,56
35,4 1253,16 38,0
40,2 1616,04
36,4 1324,96
37,4 1398,76
37,0 1369,00
38,0 1444,00