Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
DIPSAURUS TEMPS
(BY SEX)
♂
x x² x x² x x² x x² x x² x x²
40.8 1664.64 40.6 1648.36 42.6 1814.76 X̄ = 40.93
40.2 1616.04 40.2 1616.04 41.5 1722.25 (X̄)² = 1675.26
39.6 1568.16 42.0 1764.00 37.9 1520.81 S² = 4.40
37.6 1413.76 42.8 1831.84 43.0 1849.00 S.E. = 0.016
40.0 1600.00 40.8 1664.64 40.2 1616.04 = .126
37.4 1398.76 42.5 1806.25 42.2 1780.84
41.5 1722.25 43.7 1909.69 41.2 1697.44
42.0 1764.00 44.5 1980.25 42.2 1780.84
42.0 1764.00 44.8 2007.04 42.0 1764.00
41.5 1722.25 41.6 1730.56 42.0 1764.00
43.4 1883.56 42.6 1814.76 42.0 1764.00
41.6 1730.56 41.0 1681.00 43.6 1900.96
37.0 1369.00 41.9 1755.61 38.4 1474.56
41.4 1713.96 43.4 1883.56 41.0 1681.00
41.4 1713.96 41.6 1730.56 35.8 1281.64
42.4 1797.76 44.0 1936.00 40.0 1600.00
38.0 1444.00 40.8 1664.64 40.6 1648.36
40.0 1600.00 39.8 1584.04 35.4 1253.16
42.2 1780.84 43.6 1900.96 42.4 1797.74
41.5 1722.25 44.5 1980.25 42.6 1814.76
40.5 1640.25 44.0 1936.00 41.2 1697.44
39.5 1560.25 43.6 1900.96 39.8 1584.04
43.0 1849.00 44.2 1953.64 42.0 1764.00
43.4 1883.56 43.4 1883.56 38.6 1489.96
42.2 1780.84 41.6 1730.56 38.6 1489.96
45.0 2025.00 42.0 1764.00 39.4 1552.36
41.8 1747.24 41.4 1713.96 35.2 1239.04
44.6 1989.16 40.8 1664.64 36.8 1354.24
40.2 1616.04 42.8 1831.84 40.4 1632.16
42.0 1764.00 44.0 1936.00 N=277
42.8 1831.84 41.0 1681.00 Σx = 11,339.8
Σx² = 465,262.63