Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
(Thermal P.E. 182)
No. Temp (°C) No. Chamis No. Palm Springs No. Date Lake
0 26 0 0 5 1 0 0
0 31 0 0 0 0 0 0
0 35 0 0 1 0 0 0
0 33 0 0 0 0 0 0
1 34 1 1 1 0 0 0
0 32 0 0 0 0 0 0
0 36 0 0 0 0 1 1
1 35 1 1 3 1 0 0
3 38 5 3 8 4 4 4
2 39 8 2 13 7 9 10
9 40 14 9 30 30 30 31
11 41 11 11 41 53 32 33
11 45 13 11 36 50 13 18
8 43 13 8 33 13 9 10
6 44 10 6 10 9 9 9
0 42 0 0 4 5 3 3
5 40 3 5 0 0 0 0
1 45 1 1 0 0 0 0
N = 232