Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
12/13 35.0 32.4
12/14 35.0 35.9
16/17 35.0 35.8
16/18 35.0 35.5
16/19 35.5 35.5
16/20 35.5 35.5
16/21 35.0 35.0
17/22 35.0 35.0
17/23 35.0 35.0
17/24 35.0 35.0
18/25 35.0 35.0
18/26 35.0 35.0
18/27 35.0 35.0
18/28 35.0 35.0
19/29 35.0 35.0
19/30 35.0 35.0
19/31 35.0 35.0
19/32 35.0 35.0
19/33 35.0 35.0
19/34 35.0 35.0
19/35 35.0 35.0
19/36 35.0 35.0
19/37 35.0 35.0
19/38 35.0 35.0
19/39 35.0 35.0
19/40 35.0 35.0
Sex:
Date Captured:
Locality Captured:
Species: PHYLLONOMA M.CAHI
Animal No.:
Recorder No.:
Weight (gms):
S-V Length (mm):