Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
T = 87 H Cloacal + Subst. I
Temps.
Species: PHRYNOSOMA MCCALLI
Locality Captured: West of Glanville
Date Captured: 6/27/61
Sex: ♂
Animal No.: 2
Recorder No.: 1
S-V length (mm): 60
Weight (gms): 8.7
Date Time Substrate Temp. (°C.) Cloacal Temp. (°C.) Animal Condition Remarks
7/10/61 0641 23.5 24.0 7
0657 23.5 24.0 8
0714 23.8 24.0 4 lights came on
0719 24.4 25.0 7
0730 27.0 31.4 7
0740 29.5 33.0 9 & 10
0806 31.0 33.2 4
0812 30.0 33.8 11
0816 39.8 35.0 3 Just buried
0818 34.2 35.6 4
0828 32.2 37.6 13
0838 31.5 34.8 4
0845 32.5 33.0 4 BURIED IN SAME PLACE, FROM 0838-0855 BESIDE ANOTHER ANIMAL.
0855 34.5 34.5 10
0900 35.2 37.2 4
0922 34.0 36.2 4
0938 35.2 36.4 4
1002 37.0 37.6 9
1019 36.0 38.4 4
1026 35.8 37.2 4
1055 36.2 37.4 4
1115 36.2 37.8 4
1126 36.0 38.6 7
1154 36.0 37.2 3 No animals on surface.
1154-1617 NO MOVEMENT FROM ANY ANIMALS.
1415 38.0 38.0 3