Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Phrynosoma m'calli Temps
(By Age)
Adult
S-V
>63mm
X X² X X² X X² X X² X X² X X²
37,6 1413.76 38,8 1505.44 40,0 1600.00 39,0 1521.00
39,6 1568.16 38,0 1444.00 36,8 1354.24 37,3 1391.29
39,2 1536.64 39,0 1521.00 36,0 1296.00 38,7 1497.69
40,0 1600.00 39,2 1536.64 40,6 1648.36 38,0 1444.00
36,0 1296.00 38,8 1505.44 43,3 1874.89 37,0 1369.00
39,6 1568.16 37,4 1398.76 39,8 1584.04 40,0 1600.00
39,4 1552.36 40,8 1664.64 39,6 1568.16 40,6 1648.36
34,4 1183.36 36,6 1339.56 40,6 1648.86 35,8 1281,64
37,0 1369.00 40,8 1664.64 41,3 1705.69 37,0 1369.00
30,6 936.36 39,6 1568.16 40,0 160000 40,0 1600.00
33,0 1089.00 39,8 1584.04 42,4 1797.76 38,8 1505,44
32,8 1075.84 40,0 1600.00 37,6 1413.76 37,0 1369.00
33,6 1128.96 37,8 1428.84 37,0 1369.00 36,8 1354,24
34,6 1197.16 39,8 1584.04 35,9 1288.81 N = 273
35,4 1253.16 36,8 1354.24 38,2 1459.24 ∑X = 10392.3
38,0 1444.00 38,6 1489.96 36,4 1324.96 ∑X² = 397,283.25
39,0 1521.00 36,4 1324.96 37,8 1428.84 X̄ = 38,06
38,6 1489.96 37,0 1369.00 38,3 1466.89 (X̄)² = 1448,56
36,4 1324.96 38,4 1474.56 38,0 1444.00 S² = 6,71
37,0 1369.00 39,2 1536.64 41,0 1681.00 S.E = √0,024
38,6 1489.96 36,4 1324.96 40,6 1648.36 = .155
37,4 1398.76 35,2 1239.04 41,5 1722.25
40,0 1600.00 37,2 1383.84 37,0 1369.00
41,0 1681.00 37,8 1428.84 36,0 1296.00
39,4 1552.36 35,2 1239.04 35,5 1260.25
40,0 1600.00 37,8 1428.84 38,4 1474.56
40,0 1600.00 36,7 1346.89 36,0 1296.00
40,8 1664.64 38,8 1505.44 32,0 1024.00 N = 260
42,0 1764.00 37,6 1413.76 N = 101 ∑X = 9896.3
45,2 2043.04 35,8 1281.64 ∑X = 3,872.1 ∑X² = 378,332,59
37,8 1428.84 39,0 1521.00 ∑X² = 149,064.39
see next
page
for 1967
results