Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Phrynosoma mcalli Temps.
(By Sex)
♂ (1967)
X X² | X X² | X X²
37.3 1391.29 | 36.6 1339.56 | 41.0
38.0 1444.00 | 43.6 1900.96 | 42.0
37.0 1369.00 | 39.9 1592.01 | 33.5
40.0 1600.00 | 43.0 1849.00 | 37.2
35.8 1281.64 | 39.6 1568.16 | 35.0
37.0 1369.00 | 36.6 1568.16 | 38.6
38.8 1505.44 | 40.0 1600.00 | 38.8
37.0 1369.00 | 37.0 1369.00 | 39.8
36.8 1354.24 | 38.8 1505.44 | 41.0
N = 162 | 39.6 1568.16 | 38.4
ΣX = 6144.5 | 37.0 1369.00 | 40.0
ΣX² = 234,057.72 | 37.2 | 39.4
X̄ = 37.92 | 36.0 | 37.4
(X̄)² = 1437.92 | 40.0 | 37.0
S² = 6.92 | 40.8 | 38.5
S.E. = √.043 | 36.2 | 37.6
= .274 | 35.6 | 39.5
| 35.2 | 41.6
| 41.0 | 42.6
| 41.0 | 33.5
| 38.4 | 37.8
| 38.5 | 38.8
| 36.8 | 38.0
| 35.6 | 39.2
| 31.6
| 34.0
| 41.0
| 39.0
| 37.0
| 38.5