Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1201
X X² X X² X
40.4 1632.16 38.0 1444.00 37.6 1413.76
36.8 1354.24 38.0 1444.00 38.2 1459.24
38.0 1444.00 44.8 2007.04 38.0 1444.00
38.4 1474.56 44.8 2007.04 38.2 1459.24
44.8 2007.04 44.8 2007.04 40.4 1632.16
40.4 1632.16 37.0 1369.00 38.4 1474.56
40.0 1600.00 37.4 1398.76 38.0 1444.00
38.0 1444.00 38.2 1459.24 38.0 1444.00
35.0 1225.00 36.8 1354.24 36.6 1339.56
37.4 1398.76 36.4 1324.96 37.2 1383.84
40.8 1664.64 38.2 1459.24 38.6 1489.96
40.0 1600.00 37.0 1369.00 38.0 1444.00
40.0 1600.00 38.0 1444.00 38.2 1459.24
41.8 1747.24 38.2 1459.24 40.4 1632.16
38.4 1474.56 38.2 1459.24 38.0 1444.00
38.0 1444.00 38.2 1459.24 38.0 1444.00
N=16