Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Tag # 96 40
Species: PHRYNOSOMA M'CALLI
Locality Captured: 10 mi w. Glammis
Date Captured: 7/22/61
Sex: ♂
Animal No.: 10
Recorder No.: 1
S-V length (mm): 72
Weight (gms): 14.3
Date Time Substrate Temp. (°C.) Cloacal Temp. (°C.) Animal Condition Remarks
7/27/61 0730 24.5 24.0 ■ 4 Little one on surface (7)
0800 32.2 30.7 7 " " " " (7)
0830 29.2 30.7 8 " " buried (3)
0900 31.4 32.9 8 " " on surface (7)
0930 33.0 34.1 8 " " at 4
1000 33.8 35.0 7 " " " 7
1030 37.0 36.9 4 " " " 7
1100 35.2 35.9 4 " " " 7
1130 40.0 38.3 4 " " " 4
1200 37.6 37.3 4 " " " 7
1230 37.8 37.6 4 " " " 7
1300 38.2 38.0 4 " " " 7
1330 39.2 38.3 4 " " " 3
1430 39.0 39.0 4 " " " 3
1515 39.0 39.4 4 " " " 3
1530 39.2 39.6 4 " " " 3
1600 39.4 39.8 4 " " " 4
1630 39.8 40.0 4 " " " 3
1740 — — — " " " ■ 4