Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Tag 106 -36-
Species: PHRYNOSOMA M'CALLI
Locality Captured: 10mi W of Glamis
Date Captured: 7/23/61
Sex: ♀
Animal No.: 8
Recorder No.: 2
S-V length (mm): 72
Weight (gms): 18.9
Date Time Substrate Temp. (°C.) Cloacal Temp. (°C.) Animal Condition Remarks
7/27/61 0730 24.5 23.5 4 little one on surface (7)
0800 27.0 25.3 4 " " buried (3)
0830 27.4 26.4 4 " " at 4
0900 40.0 38.7 7 " " on surface (7)
0930 40.2 40.8 9 " " at 3
1000 30.0 36.8 8 " " " 3
1030 40.0 43.5 8 " " " 3
1100 32.0 37.5 8 " " " 3
1130 38.2 37.3 3 " " " 3
1200 37.4 37.4 4 " " " 3
1230 39.0 38.0 4 " " " 5
1300 38.8 38.5 4 " " " 3
1330 38.5 38.8 4 " " " 3
1430 35.2 34.8 3 " " " 3
1515 35.5 34.4 3 " " " 3
1530 35.2 34.5 3 " " " 3
1600 35.0 34.6 3 " " " 4
1630 35.6 34.7 3 " " " 3
1740 — — — " " " 8