Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
TA94 99
29
Species: PHRYNOSOMA M'CALLI Animal No.: 2
Locality Captured: 10mi WEST of GIAMMS Recorder No.: 2
Date Captured: 7/27/61 S-V length (mm): 73
Sex: ♂ Weight (gms): 14.7
Date Time Substrate Temp. Cloacal Temp. Animal Condition Remarks
(°C.) (°C.)
7/24/61 0715' 25.2 29.6 4
0730 36.5' 38.8 4 one tiny animal on surface
0800 39.0 40.0 7 animal sitting crouched as if ready
0830 34.0 39.0 7 to spring, mouth open, directly
0900 33.4 38.4 7 under light. Temp. taken by
0935' 37.4 40.0 7 schulthge = 45.8°C - Data up to
1010 39.0 42.6 7 0800 invalid due to the thermocouple
1030 41.0 42.8 7 was not in the cloaca.
1100 38.2 42.0 7
1130 41.2 39.9 8 no other animals exposed.
1200 52.0 43.6 8 " " " "
1230 38.0 40.2 7 " " " "
1300 38.2 40.0 7 " " " "
1330 38.8 39.8 7 " " " "
1400 38.4 40.2 7 " " " "
1440 39.4 38.0 7 one head exposed
1510 39.2 41.0 8 one "small" at 8 - one other at 7
1530 39.8 40.6 8 not a full 8 three animals
1600 36.0 39.0 3 including the tiny one is in this position