Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Una SCORANIA TEMPS
(BY MONTH)
MAY
x x² x x² x x² x x² x x² x x²
32.6 1062.76 43.4 1797.76
34.2 1169.64 37.6 1413.76
37.6 1413.76 42.2 1780.84
39.0 1521.00 38.8 1505.44
37.0 1369.00 36.6 1339.56
38.7 1497.69 40.0 1600.00
39.2 1536.64 40.0 1600.00
37.8 1428.84 33.4 1115.56
40.0 1600.00 34.8 1211.04
∑x=336.1 33.4 1115.56
N=9 32.6 1062.76
39.6 1568.16 35.8 1281.64
39.0 1521.00 35.0 1225.00
38.0 1444.00 37.6 1413.76
39.8 1584.04 41.2 1697.44
38.9 1513.21 36.8 1354.24
40.6 1648.36 35.1 1232.01
41.0 1681.00 36.2 1310.44
38.0 1444.00 39.4 1552.36
38.8 1505.44 41.0 1681.00
39.0 1521.00 36.9 1361.61
41.0 1681.00 ∑x=1880.8
44.2 1953.64 N=49
36.0 1296.00 ∑x²=72,576.04
42.2 1780.84 X̄ = 38,38
43.0 1849.00 (X̄)² = 1473.02
43.2 1866.24
36.0 1296.00 S² = 8.29
38.4 1474.56 S.R. = √0.169
41.2 1697.44 = .411