Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
JANUARY AVERAGE TEMP
(8 MONTH)
MARCH
X X X X X X X X X X X
38.2 1025.00 35.8
36.0 1340.00 36.0
38.0 1644.00 38.0
36.0 1500.00 37.0
38.0 1265.01 37.0
38.0 1458.84 38.0
35.4 1398.10 38.0
38.0 1458.84 38.0
35.4 1258.86 38.0
36.0 1257.01 38.0
32.0 1225.00 33.0
35.2 1408.50 37.4
36.4= X3 38.0
N=15 36.0
38.0
35.8 1538.10 37.4
33.0 1028.00 33.0
38.0 1488.50 35.8
36.4= X3 1538.10 38.0
N = N 35.8
34.0 1288.50 37.0
31.0 1288.50 31.0
36.0 1598.84 36.0
36.0 1598.84 36.0
37.0 1488.50 37.0
32.0 1538.50 32.0
35.0 1688.00 35.0
37.0 1722.00 37.0