Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
JUNE
X X² X X² X X² X X²
32.8 1075.84 36.0 1296.00 38.0 1444.00 33.0 1089.00
38.0 1444.00 38.0 1444.00 35.0 1225.00 35.0 1225.00
36.0 1296.00 36.0 1296.00 38.0 1444.00 36.0 1296.00
35.0 1225.00 35.0 1225.00 36.0 1296.00 38.0 1444.00
36.0 1296.00 38.0 1444.00 35.0 1225.00 35.0 1225.00
38.0 1444.00 36.0 1296.00 35.0 1225.00 36.0 1296.00
35.0 1225.00 38.0 1444.00 36.0 1296.00 38.0 1444.00
36.0 1296.00 35.0 1225.00 38.0 1444.00 35.0 1225.00
35.0 1225.00 36.0 1296.00 36.0 1296.00 38.0 1444.00
38.0 1444.00 38.0 1444.00 35.0 1225.00 36.0 1296.00
ΣX = 363, ΣX² = 13179
JULY
X X² X X² X X² X X²
38.0 1444.00 38.0 1444.00 35.0 1225.00 36.0 1296.00
36.0 1296.00 35.0 1225.00 38.0 1444.00 38.0 1444.00
35.0 1225.00 38.0 1444.00 36.0 1296.00 35.0 1225.00
36.0 1296.00 36.0 1296.00 38.0 1444.00 36.0 1296.00
38.0 1444.00 35.0 1225.00 35.0 1225.00 38.0 1444.00
35.0 1225.00 38.0 1444.00 36.0 1296.00 35.0 1225.00
38.0 1444.00 36.0 1296.00 38.0 1444.00 36.0 1296.00
36.0 1296.00 35.0 1225.00 35.0 1225.00 38.0 1444.00
35.0 1225.00 36.0 1296.00 36.0 1296.00 35.0 1225.00
38.0 1444.00 38.0 1444.00 35.0 1225.00 36.0 1296.00
ΣX = 363, ΣX² = 13179