Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
(87 W/month)
Jan Feb Mar Apr
X x² X x² X x² X x²
31.2 973.44 30.5 930.25 26.8 718.24 28.4 806.56
34.5 1190.25 33.5 1122.25 29.5 870.25 31.2 973.44
35.2 1239.04 31.2 973.44 30.5 930.25 36.5 1332.25
31.2 973.44 34.5 1190.25 31.8 1011.24 32.5 1056.25
31.8 1011.24 35.2 1239.04 30.2 912.04 34.8 1211.04
N=7 N=7 N=7 N=7
Σx=225.6 Σx=226.6 Σx=204.5 Σx=224.9
Σx²=8026.45 Σx²=8194.98 Σx²=7483.56 Σx²=8080.79
Mean=32.2 Mean=32.4 Mean=29.2 Mean=32.1
Std Dev=1.7 Std Dev=1.9 Std Dev=1.6 Std Dev=2.4