Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
UMA SCOPARIA Temp9
(by 2x)
♂
X X² x3 X⁴
0.85 1644.00 3E.0
0.85 1644.00 3E.0
2.2E 1781.04 3E.0
2.8E 1692.94 37.1 1376.41
0.04 105.00 0.04
0.85 1212.00 0.85
2.44 1823.44 2.44
4.04 1911.00 4.04
0.7E 1783.00 0.7E
2.54 1867.04 2.54
4.2E 1981.00 4.2E
0.2E 1601.00 0.2E
0.04 100.00 0.04
0.00 0.00 0.00
2.2E 1781.00 2.2E
2.2E 1783.00 2.2E
2.44 1687.04 2.44
3.5E 1849.00 3.5E
3.5E 1849.00 3.5E
3.5E 1241.00 3.5E
3E.0 1600.00 3E.0
3E.0 1600.00 3E.0
3E.0 1782.00 3E.0
0.04 105.00 0.04
4.04 1921.00 4.04
4.04 1921.00 4.04
2.04 1760.00 2.04
2.04 1760.00 2.04
3E.0 1644.00 3E.0
0.04 100.00 0.04
2.9E 1625.00 2.9E
2.9E 1625.00 2.9E
X = 35.2
V₁ = 28.0
Σx = 8768.0