Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST AD
10 June
923-10585 R | 863-2112 B
26421 B | 21946 B
20502 v 14149 R | 24805 B
22592 B 26423 B | 22062 v
24962 B 19409 B | 21109 R
21523 B 23453 B | 22678 B
24801 B 10537 v | 22576 v
24220 B 10585 R | 22860 r
22031 B 26030 R | 21181 r
20129 B 14139 v | 22839 v
14006 B 10527 B | 22930 B
15231 R 19271 N | 22799 B
25904 N 14742 R | 22281 v
25304 N 24387 R | 21972 v
26092 R 10099 v | 22558 B
24202 v 27520 B | 21901 v
10467 r 22587 B
26463 v 14312 v
25846 N 26916 R
10492 B 18732 B