Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 20 MAR, 1965 (SAT.)
Air Temp
TIME LAT N LONG W PRES WEATHER VIS SLP DRY F DEW F HUMID Total OPAQUE SWELL SKY SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 27-14 174-37 Clear 10 1007 68 55 63 1 1 240/6/10 70 26 285 120/11
0200 27-08 174-26 Pity Clde 10 1007 69 57 61 6 5 240/6/10 70 34 270 "
0300 27-02 174-15 Clde 10 1006 69 54 59 8 7 240/3/10 70 27 290 "
0400 26-57 174-04 " 10 1006 69 56 64 9 9 260/3/10 70 25 290 "
0500 26-47 173-59 " 10 1226 69 58 64 7 6 270/3/16 69 25 280 "
0600 26-42 173-43 Pity Clde 15 1006 69 56 64 7 5 270/3/16 69 25 280 "
0700 26-36 173-32 " 15 1007 68 58 71 5 3 270/4/16 69 25 280 "
0800 26-30 173-21 " 15 1008 68 58 71 5 3 270/4/16 69 25 280 "
0900 26-26 173-12 Clde 15 1008 69 58 68 7 6 270/9/16 70 25 280 118/11
1000 26-21 173-03 Clde 15 1009 69 58 68 8 7 270/9/18 71 25 280 "
1100 26-11 172-54 Clde 15 1009 69 58 68 8 7 270/9/18 71 25 280 "
1200 26-03 172-44 Clde 15 1010 69 58 69 8 7 270/9/18 71 25 280 "
1300 25-58 172-33 Pity Clde 15 1010 70 57 64 5 4 270/9/19 71 28 285 "
1400 25-53 172-22 Few Clde 15 1009 73 54 59 3 2 270/9/20 71 30 290 "
1500 25-47 172-12 " 15 1009 73 54 59 3 2 270/9/20 71 25 290 "
1600 25-42 172-01 " 15 1009 72 56 57 3 2 270/9/20 71 21 300 "
1700 25-38 171-53 Pity Clde 15 1010 72 61 72 5 5 270/14/20 71 21 300 110/105
1800 25-34 171-45 " 15 1011 72 61 72 7 5 270/14/20 71 21 300 "
1900 25-30 171-32 " 15 1011 72 61 72 8 6 270/14/20 71 21 300 "
2000 25-26 172-22 " 15 1011 72 61 72 8 6 280/14/20 71 20 310 "
2100 " 15 1012 67 59 66 5 3 17 340 112/105
2200
2300
2400
REMARKS:
LOCAL
ALL TIMES LOCAL (WHENEVER); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63