Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE FRI - 5 MAR. 1965
TIME LAT (N) LONG (W) PRES WEA VIS SLP DRY D DEW F HUMID % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 23° 17 N 165° 44 Few Clds 15 1020 72 59 65 1 0 Conf 9 130 288 - 11
0200 23° 20 N 165° 55 " 15 1019 72 59 65 1 0 " 8 140 288 - 11
0300 23° 24' /166°-06" 15 1019 72 59 65 1 0 " 6 130 288 - 11
0400 23° 27' 166° 17 " 15 1019 72 59 65 1 0 " 7 135 288 - 11
0500 23-32 N 166-31 W " 15 1018 72 59 65 2 0 " 74 6 150 292-10.5
0600 23-37N 166-42W " 15 1018 72 59 65 1 0 " 74 6 150 292-10.5
0700 23-41 N 166-54 W " 15 1019 72 59 65 1 0 " 74 10 150 292 - 11
0800 23-45N 167-05W " 15 1019 72 59 65 2 0 " 74 11 150 292-11
0900 23-46 N 167-16 W " 15 1019 74 65 74 1 0 320 74 12 180 294 - 11
1000 23-50 N 167-26 W " 15 1019 74 65 74 1 0 320 74 12 180 294 - 11
1100 23-54 N 167-36 W " 15 1019 74 65 74 1 0 320 74 12 180 294 - 11
1200 23-58 N 167-47 W " 15 1019 74 65 74 1 0 320 74 12 180 294 - 11
1300 24-04 167-54 " 2.0 1017 74 65 74 1 0 330-9-10 73 12 160 291 - 10.5
1400 24-08 168-06 " 2.0 1016 74 65 74 2 1 330-9-10 73 14 175 294 - 10.5
1500 24-13 168-18 " 2.0 1016 74 65 74 1 0 330-9-8 73 15 170 294 - 10.5
1600 24-20 168-35 " 2.0 1016 74 65 74 1 0 330-9-8 73 16 180 294 - 10.5
1700 24-22 N 168-45 W " 2.0 1016 74 65 74 2 0 Clear 73 11 180 294 - 11
1800 24-26N 168-56 W " 2.0 1016 74 65 74 3 1 330/9/8 73 13 180 294 - 11
1900 24-31 N 169-08 W " 2.0 1016 74 65 74 3 1 330/9/8 73 10 190 298 - 11.5
2000 24-35 N 169-19 W " 2.0 1016 74 65 74 2 0 330/9/6 73 10 190 298 - 11.5
2100 24-40 N 169-30 W Clear 2.0 1016 72 64 91 0 0 330-8-5 73 10 200 292 - 11
2200 24-44 N 169-41 W " 2.0 1016 72 64 91 0 0 330-8-5 73 10 200 292 - 11
2300 24-48 N 169-52 W " 2.0 1016 72 64 91 0 0 330-8-5 72 10 200 292 - 11
2400 24-52 N 170-04 W " 2.0 1016 72 64 91 0 0 330-8-5 73 10 200 292 - 11
REMARKS:
CLEAR
ALL TIMES LOCAL (WHENEVER); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63