Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE Wed. 3 MAR '65
opaque? swell?
TIME LAT LONG PRES WEATHER VIS SLP DRY B DEW PT HUM % TIL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300
0400
0500
0600
0700
0800
0900
1000
1100
1200 21°-18 N 157°-57 W Few Clds 15 1022 76 66 70 3 1 090/8 76 18 090 282/11
1300 21°-21 N 158°-37 W " 1021 75 66 74 2 1 060/9 76 16 060 282/11
1400 21°-24 N 158°-49 W " 15 1021 74 67 74 2 1 060/9 76 20 050 282/11
1500 21°-27 N 158°-59 W " 15 1020 73 65 77 2 1 060/9 76 22 060 282/11
1600 21°-29 N 159°-10 W " 15 1020 73 65 77 2 1 060/9 75 19 060 282/11
1700 21°-32 N 159°-21 W " 15 1020 72 66 82 2 0 060/9 75 18 045 280/10.5
1800 21°-32 N 159°-32 W " 20 1020 72 66 82 2 0 045/6 75 21 020 280/10.5
1900 21°-35 N 159°-45 W " 20 1020 72 63 73 1 0 045/6 75 21 020 280/10.5
2000 21°-32 N 159°-57 W " 20 1021 72 63 73 1 0 045-6 75 19 020 280/11
2100 21°-39 N 160°-09 W " 15 1022 72 63 73 1 045-6 75 18 045 289 - 10.5
2200 21°-42 N 160°-20 W " 15 1022 72 63 73 1 045-6 75 18 045 289 - 10.5
2300 21°-45 N 160°-31 W " 15 1022 72 63 73 1 045-6 75 18 045 289 - 10.5
2400 21°-49 N 160°-41 W " 15 1022 72 63 73 1 045-6 75 18 045 289 - 10.5
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63