Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG — E
DATE 22 March 65
Pg. # 6
time species # dir. hgt. remarks loc.
1658 Wedgetail 1 NW
1702 " 1 E
1705 " 1 E
1710 Lagoon 1
1710 Blue-faced 1 Ad. W 19/15
1713 Shearwater 1 NW SS? L 1
1714 " 1 NW " BFB 1
1714 " 1 NW P 4/4
1715 Wedgie 1 E low B 2/2
1715 " 1 NW " SS 1
1718 Bonin 1 W 10-15 GBT 3/1
1725 Wedgetail 1 W ST 1
1727 " 3 W 10-15
1728 Sooty Sh. 1 N 5-15 32
1728 Wedgetail 1 N 49
17:32 " 1 N 117
1736 " 1 E 5-15 41
1738 Grey B T 3 N 157
1738 Bonin 1 NE 59
1738 Wedgetail 1 E 20
1740 Shearwater 1 NW 25 type Total - 469/205
1741 Wedgetail 2 E SPA 219/145
1744 " 1 E?
1745 " 1 N Tern - 232/53
1752 " 2 N
1755 Sooty T 1 N
~ 1805 Sunset