Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
July 18 Tropic
645, -00701 | 23 AE
01 AN | 24 AE
02 AE | 25-27 AE
03 AN | 28 AN
04 AE + 05 N | 29-31 AN
06 AE | 32 N
07 AF | 33 AE
08 AR | 34 AC
09 AN | 35 AR
10 AN | 36 AE
11 N | 37 AN
12 AN | 38 N
13 N | 39 N
14 AN. | 40 AE
15 AN. | 41 AN
16 AN | 42 AN
17 N | 43 AE
18 N | 44 N
19-20 AN. | 45 N
21 AE | 46+47 AR
22 N