Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Lagon FT 1
587-36210
14th
91155 45869ae 92400
92502 45571ae 90751ae
47388 45548 ae 91900
92022 47161 47053
95861 90649ae 93802ae
47352 93520ae 93676ae
91428 47189ae 94505oe
90521 96124ae 47047ae
93539 96123ae 92208
9736 47826ae 93605
97114 94640ae 93609
97122ae 47187ae 90570
47136ae 47185ae 91547
90948ae 47183ae 90787
95545ae 45949ae 91551ae
47155ae 42340ae 9634ae
94825ae 93377 47472-
93067 ae 45841ae 43219ae
90968ae 96368 91920ae
697
20456ae 22277
22252 22513ae
90647ae 22511ae
90643ae 22510ae
2057ae 90817ae
22173ae 22730
22065ae
9667
22274ae
22264ae
22270ae
22262ae
90709ae
22261:
90712ae
22260ae
92257ae
90713ae
22254ae
667
39295ae
347000
39754ae
39755ae
397
46368
737
93125
91888ae
45087ae