Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
16 June
Eastern Is.
5T egg + chick density
Colony #2 N-NW Pige Bldg.;
#1. 3e 6. 20e Microwave
2. 3e 7. 13e
3. 14e 8. 5e
4. 16e
5. 21e
Colony #3 end of island:
1. 14e 6. 21e 11. 28e
2. 15e 7. 20e 12. 27e
3. 9e 8. 16e 13. 18e
4. 27e 9. 16e 14. 14e
5. 20e 10. 13e 15. 20e
Colony #4
1. 12e 6. 15e 11. 20e
2. 16e 7. 13e 12. 30e
3. 18e 8. 19e 13. 23e
4. 17e 9. 21e 14. 11e
5. 14e 10. 19e 15. 16e
16 June
Eastern Is.
Colony #5 Antenna groups
1. 23e 6. 25e 11. 6e /8ch
2. 19e 7. 20e 12. 9e/10ch
3. 14e/10ch 8. 19e 13. 13e/7ch
4. 14e/1ch 9. 22e 14. 7e/4ch
5. 14e/9ch 10. 21e 15. 8e/10ch.
Rec 7/11 15:17 LA L-U