Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 24 June 1966
TIME LAT LONG PRES WEATHER VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 23-08 N 162-18 W 2500ft/12mi. 10 1019 76 70 82 10 10 120-6-8 79 20 090 110 9
0200 22-58 N 163-11 W Cloudy 15 1018 76 70 82 9 9 120-6-8 79 19 095° 110 8
0300 22-54 N 163-08 W " 15 1017 78 71 79 8 7 120-6-8 79 20 100 110 8
0400 22-54 N 162-35 W Partly Cloudy 20 1016 78 71 79 3 1 120-6-8 79 17 095° 110 8
0500 22-52 N 162-48 W " " 20 1017 78 71 79 4 3 090-6-8 79 18 090 110 - 7.5
0600 22-50 N 162-40 W " " 20 1017 79 72 79 4 3 090-6-8 79 18 090 110 - 7.5
0700 22-49 N 162-32 W " " 20 1019 79 72 79 5 4 095-6-8 79 19 095° 110 - 7.5
0800 22-46 N 162-24 W " " 20 1018 80 72 75 3 2 100-6-8 79 18 100 110 - 7.5
0900 22-43 162-15 " " 20 1018 80 74 75 3 2 100-6-8 79 14 100 110 - 7.5
1000 22-40 162-07 " " 20 1018 80 73 72 3 2 100-6-6 79 14 090 110 - 8
1100 22-36 161-58 " " 20 1018 80 74 75 4 2 100-6-6 79 12 090 110 - 8
1200 22-33 161-49 " " 20 1018 80 74 75 3 1 100-6-6 78 12 090 110 - 9
1300 22-31 N 161-39 W " " 20 1018 80 74 75 4 1 100-6-6 78 12 090 110 - 9
1400 22-28 N 161-29 W " " 20 1017 80 75 72 5 3 100-6-6 78 15 100 125 - 9
1500 22-26 N 161-19 W " " 20 1017 82 70 73 6 3 100-6-6 78 15 090 125 - 9
1600 22-23 N 161-09 W " " 20 1017 79 69 72 6 5 100-6-6 78 15 090 125 - 9
1700 22-21 N 161-00 W " " 20 1017 79 70 75 5 4 065-5-6 78 17 090 105 - 9
1800 22-18 N 160-51 W " " 20 1017 79 70 75 5 4 065-5-6 78 17 090 105 - 9
1900 22-17 N 160-44 W " " 20 1018 79 71 79 4 3 065-5-6 78 22 065 105 - 9
2000 22-14 N 160-34 W " " 20 1018 78 71 79 4 3 070-5-6 79 20 070 105 - 9
2100 22-10 N 160-24 W " " 20 1018 79 73 75 3 2 080-6-6 79 18 090 105 - 9
2200 22-07 160-17 Set Cdp's 20 1018 78 74 83 2 1 080-6-6 78 20 070 105 - 9
2300 22-06 160-07 " " 20 1018 78 74 83 2 1 090-6-6 78 20 070 105 - 8
2400 22-05 160-04 " " 20 1018 78 74 83 2 1 090-6-6 78 20 070 105 - 8
REMARKS:
2300 advanced 20°
ALL TIMES LOCAL (WHISEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS