Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
DATE 16 JUNE 1966
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300
0400 25-48 N 171-52 W Oly Clou 2.0 1020 77 73 87 8 7 020-7-4 79 11 050 280 - 11
0500 25-50 N 171-04 W Oly Clou 2.0 1020 78 74 87 4 3 020-7-4 79 11 050 280 - 11
0600 25-52 N 172-16 W " 2.0 1020 78 72 83 2 1 040-7-4 79 17 055 277 - 11
0700 25-54 N 172-29 W " 2.0 1020 79 72 79 3 2 040-6-4 79 17 055 277 - 11
0800 25-56 N 172-42 W " 2.0 1020 79 72 79 3 2 040-6-4 79 16 065 277 - 11.5
0900 25° 57' N 173° 52' W " 3.0 1021 82 76 76 3 2 040-7-5 79 16 060 277 - 10.5
1000 26° 00' N 173° 03' W Becdnv 2.0 1021 84 76 69 8 6 040-7-5 79 18 060 277 - 10.5
1100 26 00 173 10 " 2.0 1021 84 76 69 8 6 040-8-5 79 18 060 277 - 10.5
1200 26 01 173°25' " 2.0 1021 84 76 69 8 6 040-8-5 79 18 060 280 - 10.5
1300 26-04 N 173-38 W " 2.0 1021 77 73 87 7 5 050-6-6 79 19 060 282 - 10.5
1400 26-06 N 173-49 W " 2.0 1022 77 73 87 5 3 050-6-6 79 19 065 282 - 10.5
1500
1600
1700
1800
1900
2000
2100
2200
2300
2400
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS