Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
DATE 8 June 1964
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEATHER VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 23-01N 163-48W FOG Clouds 2.0 10.18 77 73 87 3 1 Calm 79 10 090 292 10
0200 23-05N 163-59W "" 2.0 10.17 77 73 87 1 2 " 79 10 090 292 10
0300 23-29N 164-10W "" 2.0 10.17 77 73 87 2 1 " 79 9 085 292 10
0400 23-14N 164-19W "" 2.0 10.17 77 73 87 2 1 " 79 9 085 292 10
0500 23-16N 164-28W "" 2.0 1017 79 73 83 3 2 " 79 11 090 292 - 10
0600 23-19N 164-38W "" 2.0 1018 79 73 83 3 2 " 79 11 090 292 - 10
0700 23-22N 164-47W "" 2.0 1019 82 74 76 3 2 " 79 12 100 292 - 10
0800 23-25N 164-57W "" 2.0 1019 82 74 76 3 2 " 80 12 100 294 - 10
0900 23°30'N 165°00'W "" 2.0 1019 85 77 70 2 1 ripples 80 08 095 292 10
1000 23 33 165 09 "" 2.0 1019 84 75 66 1 0 " 80 08 095 292 10
1100 23°36'N 165 20 "" 2.0 1019 84 75 66 1 0 " 80 08 095 292 10
1200 23°40'N 165°30'N Scat. Cld's 2.0 1019 88 77 61 1 0 " 79 08 095 292 10
1300 23-45N 165-41W "" 2.0 1018 86 72 63 1 0 " 79 08 090 292 10
1400 23-48N 165-57W "" 2.0 1018 86 72 63 1 0 " 79 07 280 292 10
1500 23-50N 166-08W "" 2.0 1018 85 72 67 2 0 " 79 07 280 292 10
1600 23-53N 166-15W "" 2.0 1018 85 72 67 2 0 " 79 07 280 293 10
1700
1800 French Frigate Shoals
1900 23-52N 166-28W Few Clouds 2.0 1019 79 72 79 1 0 calms 79 5 090 291 - 10
2000 23 55N 166-38W "" 2.0 1019 78 72 83 1 0 " 79 9 090 292 - 10
2100 24°00'N 166 47W "" 2.0 1020 78 75 87 1 0 slight 79 08 060 300 - 10
2200 24°06'N 166-57W Clear 2.0 1020 78 74 83 0 0 " 79 08 095 300 10.
2300 24°10'N 167-08' "" 2.0 1020 78 74 83 0 0 " 79 08 095 300 - 10
2400 24°15'N 167 17' "" 2.0 1020 78 74 83 0 0 " 78 Calm 0 300 - 10
REMARKS:
ALL TIMES LOCAL (Hawaii); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS