Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE June 6, 1966
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300
0400
0500
0600
0700
0800
0900
1000
1100
1200
1300
1400
1500
1700 21-16N 158-59W Cloudy 20 1016 82 77 84 9 7 CONF 81 10 050 265 - 10K
1800 21-16N 158-09W " 20 1016 82 77 84 9 7 " 81 10 050 281 - 10K
1900 21-18N 15830W " 20 1016 81 76 83 8 6 130-6.4 81 AIRS 281 - 10.5K
2000 21-20N 158-30W " 20 1016 82 77 84 8 6 130-6.4 81 AIRS 281 - 10.5K
2100 21-22N 158-90W Partly Cloudy 20 1018 80 77 87 6 040-6.2 81 8 040 281 - 10K
2200 21-24N 158-50W " " 20 1018 79 76 87 6 040-6.2 81 8 040 281 - 10.5K
2300 21-27N 159-05W " " 20 1018 79 76 87 6 040-6.2 81 8 040 281 - 10.5K
2400 21-30N 159-17W " " 20 1018 79 76 87 6 040-6.2 81 8 040 281 - 10.9K
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS