Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
HAY S
15/20 BFA
47 104,6 X 71,3
106 107,3 71,1
194 108,7 75,2
12-22 114,1 72,/
192 110,7 72.8
= 107,7 70.6
108,2 67,1
19/-103,2 68,0
69 110,2 71,6
70 110 2 73,3
23 104,6 69.4
189 11,6 11.6
188 103,2 70.6
71 108,6 72.5
186 110,5 70.6
74 106,3 73,4
- 115,6 68,0
73 111,1 72,8
185 106,8 68,9