Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
93
Bamboo (cont.)
Sloo Sloo culme
No.1 Status 1 4* Diam 1M age (D/2)² Weighted wt/stiffness
sprug 5800mm 18.0mm 2890 81.0 837g 837
" 2320 6.2 1824 9.61 78 78
" 5320 16.4 2.797 67.24 750 750
mature 4760 16.6 2.869 68.89 1086 776
" 5800 17,5 2.862 76.56 1111 908
" 2460 7.0 1.946 12.25 126 97
La Varanado culme (08.27)
mature 2372 8.4 2.128 17.64 210 145
" 1885 6.4 1.856 10.24 170 97
" 1684 6.2 1.825 9.61 120 84
" 1353 5.1 1.629 6.50 130 65
" 1227 4.7 1.548 5.52 143 65
sprug 1391 3.9 1.361 3.80 45 45
" 1891 5.8 1.758 8.41 76 76
Sloo Sloo (April/May 1985)
mature 3833 14.4mm 51.84 671 538
" 4015 19.0 90.25 969 830
sprug 4717 18.2 82.81 857
near D2 Puerto Bleat
mature 4.83 16.6 68.89 929 693
" 3.47 14.0 49.00 513 455
" 3.45 12.1 36.60 400 340
" 3.33 12.3 37.82 394 298
sprug 5.10 16.3 66.42 — 729
" 4.76 16.2 65.61 — 708